| Welcome to NetExchange Pro |
| Market Indices as of 07/15/98 16:30 ET | |||||
| Symbol | Index | Last | Change | ||
| .INDU | Dow Jones Industrial Average | 9234.47 | -11.07 | ||
| COMP | NASDAQ Composite | 1994.54 | +26.13 | ||
| SPX | S&P 500 | 1174.81 | -2.77 | ||
| NYA | NYSE Composite | 595.49 | -2.12 | ||
| RUT | Russell 2000 | 461.98 | +2.55 | ||
| TYX | CBOE 30 Yr. Int. Index | 56.97 | -0.14 | ||
| XAU | PHLX Gold and Silver | 67.96 | -0.56 | ||
| MID | S&P 400 Mid Cap | 372.19 | +2.36 | ||
|
|
| Top 10 Active Stocks as of 07/15/98 16:09 ET | |||||
| Symbol | Company | Last | Volume | Change | |
| INTC | INTEL CORP | 84 1/4 | 42245900 | +3 9/16 | |
| HBOC | H B O & CO | 33 3/4 | 31749400 | +1 11/16 | |
| CD | CENDANT CORP | 15 5/8 | 26103000 | -1/16 | |
| CPQ | COMPAQ COMPUTER CORP | 33 5/8 | 22165700 | -1/16 | |
| WCOM | WORLDCOM INC | 54 3/4 | 18002200 | +2 | |
| EGGS | EGGHEAD INC | 20 11/16 | 16651800 | -2 47/64 | |
| DELL | DELL COMPUTER CORP | 111 7/8 | 14674300 | +4 1/2 | |
| NXTL | NEXTEL COMMUNS INC CLASS A | 31 | 13484300 | +1 1/4 | |
| ORCL | ORACLE CORP | 27 1/16 | 12434900 | +1 1/16 | |
| ASND | ASCEND COMM INC | 50 7/8 | 12374900 | +1 5/16 | |
|
Note: Delayed quotes are not for public distribution. |
|
Quote Data is provided by Bridge Information Systems.
No claim is made as to the continued availability of such services and Donaldson, Lufkin & Jenrette Securities
Corporation makes no judgement or warranty with respect to the accuracy, timeliness, or suitability of the
content of any service provided by Bridge Information Systems, and takes no responsibility therefore. |